EQUIVALENT EUTECH ELECTRODES
| Eutech Ref | Spectronic Ref | Price £ GBP | |||
| EC620130 | P11-ROD-SGHOLE-DJ-A=160-BNC | 99.50 | |||
| EC620131 | P11-ROD-SGHOLE-DJ-A=130-BNC | 99.50 | |||
| EC620132 | P14-NS-DJ-SGHOLE-BNC | 75.00 | |||
| EC620133 | P19-SGHOLE-DJ-BNC | 85.00 | |||
| EC620183 | P11-DJ-HEMI-BNC | 99.50 | |||
| EC620185 | P11-ROD-DJ-BNC | 99.50 | |||
| EC620293 | P12-BNC | 66.00 | |||
| EC620106 | P11-FOD-BNC | 225.00 | |||
| EC620109 | P11-FOD-BNC | 225.00 | |||
| ECFC72521 | P14-NS-BNC | 47.00 | |||
| ECFC72521R | P14-NS-BNC-LF | 49.00 | |||
| ECFC72522 | P14-NS-DJ-BNC | 69.00 | |||
| ECFC72522R | P14-NS-DJ-LF-BNC | 71.00 | |||
| ECFG73504 | P11-BNC | 47.00 | |||
| ECFE53901 | P14-NS-6mmx155mm-BNC | 59.00 | |||
| ECFG63506 | P11-AJ-8mmx55mm-BNC | 59.00 | |||
| ECFG43904 | P13-4mm-BNC | 70.00 | |||
| ECFG73711 | P21-DJ-BNC | 106.00 | |||
| ECFG73511 | P21-Hg-BNC | 122.00 | |||
| ECFG73905 | P11-Hg-BNC | 52.00 | |||
| ECFG53912 | P19-Hg-BNC | 82.00 | |||
| ECFC79601 | O14-NS-BNC | 98.00 | |||
| ECFC79601R | O14-NS-LF-BNC | 99.00 | |||
| ECFC79602 | O14-DJ-BNC | 118.00 | |||
| ECFC79602R | O14-DJ-LF-BNC | 118.00 | |||
| ECFE79601 | O14-NS-PTBND-BNC | 118.00 | |||
| ECFG7960101B | O1-PTBND-BNC | 118.00 | |||
| ECFG7986101B | O1-DJ-PTBND-BNC | 128.00 | |||
| ECFG 6350601B | P11/55x8MM/BNC | NEW |
49.00 |
| ECFG 7350401B | P11/PROTBULB/BNC | NEW |
64.00 |
| ECFG7370101B | P11/DJ/TRIS/110/BNC | NEW |
99.50 |
| ECFC7351101B | P21/110/BNC | NEW |
99.00 |
| ECFC7451901B | P110/LAB/110/BNC | NEW |
121.00 |
| ECFC6351101B | P19/BNC | NEW |
75.00 |
| ECFC7252101B | P14/BNC/BOOT/90 | NEW |
52.00 |
| ECFC72521R01B | P14/RF/BNC/BOOT/90 | NEW |
54.00 |
| ECFC72522RO1B | P14/DJ/RF/BNC/BOOT/90 | NEW |
71.00 |
| ECFC7252201B | P14/DJ/BNC/BOOT/90 | NEW |
69.00 |