EQUIVALENT JENWAY ELECTRODES

Jenway Ref Spectronic Ref Price £ GBP
pH
924001 P14 Epoxy Bodied Combination 46.00
924002 P18 Spear Electrode 66.00
924003 O1 Redox (Pt) 86.00
924004 P13-40mm Micro 4.5mm dia 75.00
924005 P11 Glass Combination Electrode 46.00
924006 P17 Epoxy Flat Head 99.50
924007 P13 Semi-micro Electrode 66.00
924010 P19 Spear Point 75.00
924011 P19-4mm Spear Point 80.00
924015 P10 Glass Electrode 35.00
924016 R1 Sealed Cap Reference (Calomel) 48.00
924017 R2 Double Junction (AgCl) 72.00
924030 P16 Tris Buffer Probe 99.50
924034 pH Knife Kit 155.00
924035 P19 Replacement for above 95.00
924036 R1 Single Junction (AgCl) 48.00
924047 P20 3-in-1 Probe 69.00
924049 P12 Life Science Electrode 64.00
924050 P15 Environmental (Low Conductivity) 95.00
924051 P17 Food Electrode 99.50
924052 P15-3150 W/P Electrode 114.00
924053 P18-3150 W/P Spear 97.00
924054 O1-3150 W/P Redox 104.00
924055 P16-3150 W/P Tris Buffers 127.00
924056 P17-3150 W/P Food Probe 129.00
924067 P14-S7 Epoxy for 430 46.00
924068 P15-S7 Epoxy for 430 (Environmental) 95.00
924069 P17-S7 Epoxy for 430 (Food) 99.50
924070 P20-370 3-in-1 pH/Temp 69.00
O27227 P20-3150 3-in-1 72.00
O27229 R1-3205 SJ Ref Electrode with ATC 84.00
Conductivity
O27233 K20-4150 K=1 Epoxy 124.00
O27235 K21-4150 K=0.1 Epoxy 124.00
O27236 K22-236 K=10 Epoxy 124.00
O27237 K10-237 K=1 Glass 107.00
O27013 K10-141 K=1 Glass 95.00
O27113 K40-141 K=0.1 Glass 116.00
O27177 K30-105 K=1 Glass F/T 107.00
O27211 K21-211 K=0.1 Epoxy 128.00
O27212 K20-212 K=1 Epoxy 120.00
O27213 K22-213 K=10 Epoxy 128.00
O27298 K20-298 K=0.1 Epoxy Mini Din 124.00
O27801 K21-470 K=1 Epoxy Mini Din 124.00
O27802 K22-470 K=10 Epoxy Mini Din 124.00
540520 K25-4200 K=1 Epoxy 167.00
DO2
970231 DO2/JY/970 Mini Din 185.00
Temp Probes
O27500 T10-x500 58.00
O27232 T10-3310 58.00

 

 

Return to Top of Page

Return to Home Page