Homepage
Electrochemical Instruments

Technical details below
| Order Number |
Electrode Description | Electrode Design |
Dimensions (mm) |
Stem (mm) | pH Range |
Temperature Range (°C) |
Reference Type |
Junction Type |
pH Electrodes |
|---|---|---|---|---|---|---|---|---|
| P10 | Glass pH - requires separate reference | A | 120 x 12 | - | 0 - 14 | 0 - 80 | - | - |
| P11 | Glass combination for liquids | B | 120 x 12 | - | 0 - 14 | 0 - 80 | AgCl | Annular ceramic |
| P12 | Long reach micro combination | C | - | 150 x 6 | 0 - 14 | 0 - 80 | AgCl | Frit ceramic |
| P13 | Semi - micro combination | D | - | 90 x 4.5 | 0 - 14 | 0 - 80 | AgCl | Frit ceramic |
| P14 | Epoxy bodied combination | E | 120 x 12 | - | 0 - 14 | 0 - 60 | AgCl | Porous Teflon |
| P15 | Combination for low conductivity water | B | 120 x 12 | - | 0 - 14 | 0 - 50 | HgCl | Annular ceramic |
| P16 | Combination for Tris buffers | D | - | 90 x 6 | 0 - 14 | 0 - 50 | HgCl | Frit ceramic |
| P17 | Flat head combination | F | 120 x 12 | - | 0 - 14 | 0 - 80 | AgCl | Porous Teflon |
| P18 | Spear combination for slurries | G | 120 x 12 | - | 0 - 14 | 0 - 80 | AgCl | Annular ceramic |
| P19 | Spear combination for semi-solids | H | - | 40 x 6 | 0 - 14 | 0 - 80 | AgCl | Frit ceramic |
| P20 | pH combination with integral ATC | S | 120 x 12 | - | 0 - 14 | 0 - 100 | AgCl | Porous Teflon |
| P21 | Combination ground glass sleeve junction | I | 120 x 12 | - | 0 - 14 | 0 - 80 | AgCl | Sleeve |
| PI10 | Industrial pipeline - 13.5 PG thread | - | 120 x 12 | - | 0 - 14 | 0 - 130 | AgCl | Porous Teflon |
| PI11 | Industrial dip combination - ¾"NPT thread | - | 150 x 25.9 | - | 0 - 14 | 0 - 100 | AgCl | Porous Teflon |
| Reference Electrodes | ||||||||
| R1 | Calomel (Hg/Cl) glass reference | J | 120 x 12 | - | - | 0 - 50 | HgCl | Frit ceramic |
| R2 | Calomel (Hg/Cl) double junction reference | K | 120 x 12 | - | - | 0 - 50 | AgCl | Frit ceramic |
| R3 | Calomel (Hg/Cl) capillary reference | L | 120 x 12 | - | - | 0 - 50 | HgCl | Capillary |
| R4 | Epoxy bodied Ag/Cl reference | M | 120 x 12 | - | - | 0 - 100 | AgCl | Porous Teflon |
NOTES:
To choose an electrode for a specific application, please see the pH Electrode Selection Chart and another useful source of information, our pH Electrode Training Guide.
All pH electrodes are supplied with 1 metre of cable and a BNC plug as standard.
If an additional cable length or alternative plug is required, please specify when ordering.
P11 - this electrode can be supplied with a robust tip. Order number: P11-ROD.
P13 - this electrode can be supplied 3.7mm diameter/180mm length. Order number: P13-3.7-180-NMR.
P20 - this electrode is supplied with integral temperature compensation.
Industrial pH sensors (PI10 and PI11) are supplied with 5 metres of cable as standard.
If additional length is required, please specify when ordering.
ATC can be built in. Please specify when ordering.
Reference Cells (R1 - R4) are supplied with 1 metre of cable and a 2mm plug as standard.