Homepage
Electrochemical Instruments
A number of accessories for use with the Premier Portable range are detailed below.
COMBINATION ION SELECTIVE ELECTRODES
The range of Combination Ion Selective Electrodes offered by Jenway have been optimised for the rigours routinely encountered during portable analysis and are an integral part of the 3205 system. The main features and benefits include:
| Ion | Range (ppm) | pH Range | Temp °C | Interferents |
| Ammonium | 0.09 - 9,000 | 0 - 8.5 | 0 - 50 | K+ |
| Calcium | 0.02 - 4,010 | 3.5 - 11 | 0 - 50 | Ba2, AL3+, Sr2+ |
| Chloride | 1 - 35,500 | 1 - 12 | 0 - 50 | I-, Br-, CN-, S2- |
| Fluoride | 0.02 - 1,900 | 4 - 8 | 0 - 50 | OH- |
| Nitrate | 0.4 - 62,000 | 2 - 11 | 0 - 50 | CL-, NO2- |
ION SELECTIVE ELECTRODES - ORDER CODES
| 924 302 | Ammonium Ion Selective Electrode |
| 924 301 | Calcium Ion Selective Electrode |
| 924 304 | Chloride Ion Selective Electrode |
| 924 305 | Fluoride Ion Selective Electrode |
| 924 300 | Nitrate Ion Selective Electrode |
ION SELECTIVE ELECTRODE KITS - ORDER CODES
| 924 402 | Ammonium Electrode Kit comprising Ammonium ISE, instruction manual, 1 bottle of calibrating standard (1000ppm), 1 bottle of ISAB and BNC to S7 adaptor lead. |
| 924 401 | Calcium Electrode Kit comprising Calcium ISE, instruction manual, 1 bottle of calibrating standard (1000ppm), 1 bottle of ISAB and BNC to S7 adaptor lead. |
| 924 404 | Chloride Electrode Kit comprising Chloride ISE, instruction manual, 1 bottle of calibrating standard (1000ppm), 1 bottle of ISAB and BNC to S7 adaptor lead. |
| 924 405 | Fluoride Electrode Kit comprising Fluoride ISE, instruction manual, 1 bottle of calibrating standard (1000ppm), 1 bottle of ISAB and BNC to S7 adaptor lead. |
| 924 400 | Nitrate Electrode Kit comprising Nitrate ISE, instruction manual, 1 bottle of calibrating standard (1000ppm), 1 bottle of ISAB and BNC to S7 adaptor lead. |
CALIBRATION STANDARDS (500ml bottles) - ORDER CODES
| 025 142 | Ammonium standard 10ppm |
| 025 143 | Ammonium standard 100ppm |
| 025 120 | Ammonium standard 1000ppm |
| 025 144 | Calcium standard 10ppm |
| 025 145 | Calcium standard 100ppm |
| 025 065 | Calcium standard 1000ppm |
| 025 146 | Chloride standard 10ppm |
| 025 147 | Chloride standard 100ppm |
| 025 051 | Chloride standard 1000ppm |
| 025 148 | Fluoride standard 1ppm |
| 025 149 | Fluoride standard 10ppm |
| 025 150 | Fluoride standard 100ppm |
| 025 087 | Fluoride standard 1000ppm |
| 025 151 | Nitrate standard 10ppm |
| 025 152 | Nitrate standard 100ppm |
| 025 067 | Nitrate standard 1000ppm |
IONIC STRENGTH ADJUSTMENT BUFFERS (500ml bottles) - ORDER CODES
| 025 129 | Ammonium ISAB |
| 025 097 | Calcium ISAB |
| 025 088 | Chloride ISAB |
| 025 107 | Fluoride ISAB |
| 025 098 | Nitrate ISAB |
The electrodes listed below are suitable for use with all portable pH meters available from Jenway unless otherwise specified. When used with the Models 3150 and 3205 Premier Portables, an Adaptor Lead (538 014) must be used to facilitate interconnection.
All electrodes (except those marked **) are combination type with integral reference, operate over the pH range of 0 - 14, have an overall length of 120mm and are fitted with a one metre cable as standard. Alternative cable lengths are available on request.
All electrodes should be used at atmospheric pressure only.
| Part Number | Electrode Type | Temperature Range | Diameter | Application |
| 924 001 | General Purpose Epoxy Bodied | 0 - 60°C | 12mm | Liquids |
| 924 003 | Redox - platinum Glass bodied | 0 - 80°C | 12mm | Liquids |
| 924 004 | Micro - 40mm stem Glass Bodied | 0 - 80°C | 4.5mm | Liquids |
| 924 005 | General Purpose Glass Bodied | 0 - 80°C | 12mm | Liquids |
| 924 010 | Spear Type, 40mm stem Glass Bodied | 0 - 80°C | 6mm (Stem) | Semi-solids |
| 924 011 | Spear Type, 25mm stem Glass Bodied | 0 - 80°C | 4mm (Stem) | Semi-solids |
| 924 030 | Tris Buffer, 90mm stem Glass Bodied | 0 - 50°C | 6mm (Stem) | Biological fluids |
| 924 047 | 3 in 1 electrode, Epoxy bodied (*) | 0 - 80°C | 12mm | Liquids |
| 924 015 | Glass Bodied pH Electrode (** #) | 0 - 80°C | 12mm | Liquids |
| 924 016 | Calomel Reference, Glass Bodied (#) | 0 - 50°C | 12mm | For Liquids |
* - Integral Temperature Measurement
** - Requires a separate reference electrode
# - Not suitable for use with Model 350, 370 or Model 3150.