Spectrophotometer Cells

 

PRICE LIST (in £ Sterling)

 

CELL TYPE P/LENGTH (MM) WIDTH (MM) HEIGHT (MM) GLASS        G PRICE £ QUARTZ Q PRICE £ INFRASIL I PRICE £ CAPACITY (ML)
STANDARD RECTANGULAR TYPE 1
1 1 12.5 45 1-G-1 17.30 1-Q-1 45.40 1-I-1 50.20 0.4
1 2 12.5 45 1-G-2 17.30 1-Q-2 45.40 1-I-2 50.20 0.7
1 5 12.5 45 1-G-5 13.20 1-Q-5 41.80 1-I-5 46.60 1.7
1 10 12.5 45 1-G-10 11.60 1-Q-10 32.90 1-I-10 40.60 3.5
1 20 12.5 45 1-G-20 16.70 1-Q-20 54.00 1-I-20 60.50 7.0
1 40 12.5 45 1-G-40 21.30 1-Q-40 72.90 1-I-40 79.30 14.0
1 50 12.5 45 1-G-50 29.90 1-Q-50 84.70 1-I-50 91.10 17.5
1 100 12.5 45 1-G-100 54.40 1-Q-100 124.30 1-I-100 130.70 35
FLUORIMETER RECTANGULAR TYPE 3
3 5 12.5 45 3-G-5 29.30 3-Q-5 79.90 3-I-5 93.00 1.7
3 10 12.5 45 3-G-10 26.30 3-Q-10 60.90 3-I-10 74.00 3.5
3 20 12.5 45 3-G-20 50.20 3-Q-20 94.40 3-I-20 107.40 7.0
3 40 12.5 45 3-G-40 64.50 3-Q-40 111.00 3-I-40 124.20 10.5
3 50 12.5 45 3-G-50 81.10 3-Q-50 136.10 3-I-50 149.30 14.0
SEMI MICRO RECTANGULAR TYPE 9
9 5 12.5 45 9-SOG-5 28.20 9-Q-5 59.30 9-I-5 64.00 0.7
9 10 12.5 45 9-SOG-10 23.30 9-Q-10 48.90 9-I-10 53.80 1.4
9 20 12.5 45 9-SOG-20 34.90 9-Q-20 73.30 9-I-20 78.20 2.8
9 40 12.5 45 9-SOG-40 44.00 9-Q-40 92.50 9-I-40 97.10 5.6
9 50 12.5 45 9-SOG-50 48.40 9-Q-50 101.90 9-I-50 106.60 7.0
SEMI MICRO SELF MASKING TYPE 9B
9B 5 12.5 45 9B-SOG-5 38.10 9B-Q-5 98.10 9B-I-5 104.00 0.7
9B 10 12.5 45 9B-SOG-10 29.90 9B-Q-10 77.00 9B-I-10 92.20 1.4
MICRO SHORT RECTANGULAR TYPE 17
17 5 12.5 25 17-SOG-5 24.30 17-Q-5 50.20 0.2
17 10 12.5 25 17-SOG-10 20.10 17-Q-10 41.40 0.4
MICRO SHORT SELF MASKING TYPE 17B
17B 5 12.5 25 17B-SOG-5 29.70 17B-Q-5 82.00 0.2
17B 10 12.5 25 17B-SOG-10 23.60 17B-Q-10 68.90 0.4

 

CELL TYPE P/LENGTH (MM) WIDTH (MM) HEIGHT (MM) GLASS             G PRICE £ QUARTZ Q PRICE £ INFRASIL I PRICE £ CAPACITY (ML)
MICRO WITH LID TYPE 18
18 5 12.5 45 18-SOG-5 30.40 18-Q-5 62.10 18-I-5 66.90 0.35
18 10 12.5 45 18-SOG-10 25.10 18-Q-10 51.40 18-I-10 56.00 0.7
18 20 12.5 45 18-SOG-20 37.50 18-Q-20 77.00 18-I-20 81.80 1.4
18 40 12.5 45 18-SOG-40 47.40 18-Q-40 96.90 18-I-40 101.90 2.8
18 50 12.5 45 18-SOG-50 52.50 18-Q-50 106.80 18-I-50 111.60 3.5
MICRO FLUORIMETER TYPE 18F
18F 10 12.5 45 18F-SOG-10 65.70 18F-Q-10 105.25 0.7
SELF MASKING MICRO TYPE 18B
18B 5 12.5 45 18B-SOG-5 39.00 18B-Q-5 106.20 18B-I-5 112.10 0.35
18B 10 12.5 45 18B-SOG-10 32.30 18B-Q-10 84.80 18B-I-10 100.30 0.7
STANDARD RECTANGULAR WITH STOPPER TYPE 21 ADD 10% FOR BOTTLE TOP
21 1 12.5 45 21-G-1 33.30 21-Q-1 63.30 21-I-1 67.90 0.4
21 2 12.5 45 21-G-2 33.30 21-Q-2 63.30 21-I-2 67.90 0.7
21 5 12.5 45 21-G-5 24.70 21-Q-5 56.60 21-I-5 61.50 1.7
21 10 12.5 45 21-G-10 22.80 21-Q-10 53.80 21-I-10 58.50 3.5
21 20 12.5 45 21-G-20 33.30 21-Q-20 71.80 21-I-20 83.00 7.0
21 40 12.5 45 21-G-40 41.80 21-Q-40 94.30 21-I-40 122.60 14.0
21 50 12.5 45 21-G-50 47.80 21-Q-50 111.50 21-I-50 132.20 17.0
 
FLUORIMETER RECTANGULAR WITH STOPPER TYPE 23 ADD 10% FOR BOTTLE TOP
23 5 12.5 45 23-G-5 43.50 23-Q-5 94.40 23-I-5 107.40 1.7
23 10 12.5 45 23-G-10 37.90 23-Q-10 75.10 23-I-10 102.60 3.5
23 20 12.5 45 23-G-20 64.50 23-Q-20 108.50 23-I-20 121.70 7.0
23 40 12.5 45 23-G-40 78.80 23-Q-40 125.40 23-I-40 138.40 10.5
23 50 12.5 45 23-G-50 95.50 23-Q-50 150.30 23-I-50 163.40 14.0
SEMI MICRO WITH STOPPER TYPE 29
29 5 12.5 45 29-SOG-5 54.40 29-Q-5 74.00 29-I-5 78.80 0.7
29 10 12.5 45 29-SOG-10 44.80 29-Q-10 67.90 29-I-10 72.80 1.4
29 20 12.5 45 29-SOG-20 67.30 29-Q-20 102.10 29-I-20 106.80 2.8
29 40 12.5 45 29-SOG-40 84.80 29-Q-40 127.60 29-I-40 132.30 5.6
29 50 12.5 45 29-SOG-50 93.20 29-Q-50 141.40 29-I-50 146.50 7.0
SEMI MICRO WITH STOPPER SELF MASKING TYPE 29B
29B 10 12.5 45 29B-SOG-10 52.50 29B-Q-10 103.70 29B-I-10 108.50 1.4

 

CELL TYPE P/LENGTH (MM) WIDTH (MM) HEIGHT (MM) GLASS            G PRICE   £ QUARTZ   Q PRICE   £ INFRASIL   I PRICE £ CAPACITY  (ML)
SEMI MICRO FLUORIMETER WITH STOPPER TYPE 29F
29F 10 12.5 45 29F-SOG-10 72.80 29F-Q-10 122.90 1.4
CYLINDRICAL CELL ONE STOPPER TYPE 32
32 10 22 N/A 32-SOG-10 35.80 32-Q-10 51.40 32-I-10 56.00 2.8
32 20 22 N/A 32-SOG-20 36.90 32-Q-20 54.40 32-I-20 59.20 5.6
32 50 22 N/A 32-SOG-50 53.80 32-Q-50 81.10 32-I-50 85.90 14.1
32 100 22 N/A 32-SOG-100 59.70 32-Q-100 93.00 32-I-100 97.90 28.2
CYLINDRICAL CELL TWO STOPPER TYPE 34
34 50 22 N/A 34-SOG-50 45.40 34-Q-50 71.60 34-I-50 81.10 14.1
34 100 22 N/A 34-SOG-100 52.20 34-Q-100 81.10 34-I-100 90.80 28.2
SOG = SPECIAL OPTICAL GLASS
MATCHING CHARGE £2.50 PER CELL

 

Return to Top of Page

Return to Home Page

 

 

Copyright © 2006 Spectronic Camspec Ltd, all rights reserved. | Sitemap